| Management number | 229893202 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 229893202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single |
|---|---|
| UPC | 788988288985 |
| ASIN | B07JPYPF9S |
| Color | Bronze |
| Brand Name | BHealthLife |
| Metal Type | Bronze, Zinc |
| Composition | Bronze, Zinc |
| Part Number | bonnie03 |
| Manufacturer | Xsong |
| Model Number | bonnie03 |
| Item Diameter | 2.76 Inches |
| Coin Variety 1 | Ancient,Challenge Coin,Veteran |
| Exterior Finish | Zinc Alloy |
| Purity Percentage | 99 |
| Grading Provided By | Uncertified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form