| Management number | 221775249 | Release Date | 2026/05/03 | List Price | US$21.08 | Model Number | 221775249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961483738 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Theme | Baseball, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ambition 2 Tpu Molded Cleat |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Ambition 2 Tpu Molded Cleat |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320654.9000.23.1500 |
| Occasion Type | Running |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Baseball Cleat |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | Flexible, Lightweight |
| Occasion Lifestyle | Athletic |
| Included Components | Ambition 2 TPU Mid Mens Molded Baseball Cleat 15 |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320654.9000.23.1500 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form