| Management number | 252074730 | Release Date | 2026/10/01 | List Price | US$55.63 | Model Number | 252074730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Deestone D902 8.75-16.5 115/111L E</h2><p><strong>OVERVIEW</strong></p><p>The Deestone D902 is a bias ply commercial trailer tire that features a heavy-duty heat-resistant tread compound, nylon reinforced carcass and retreadable casing. NOTE: trailer tire only, not for vehicle use.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 8.75 in |
| Tire load range | E |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 8.75-16.5 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.75 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.75 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16.5 in |
| Tire type | Trailer Tires |
| Model | D902 DS1290 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form